Graphic paper | | Photo Film | |
| |
| COLOR COAT PAPER - 90/120 g/m² | | POLYPROP MATT FILM - 0,18 mm | |
| HIGH COLOR CONTRAST PAPER - 90/120 g/m² | POLYPROP II MATT - 0,17 mm | |
| HIGH COLOR CONTRAST PAPER - 140/180 g/m² | POLYPROP II MATT - 0,22 mm | |
| DUO COATED - 100 g/m² | | DISPLAY FILM WGF - 0,17 mm | |
| SOLSTAR MATT 140 - 140 g/m² | | DISPLAY FILM WGF - 0,34 mm | |
| SOLSTAR MATT 180 - 180 g/m² | | DISPLAY FILM GLOSS - 0,18 mm | |
| | | DISPLAY FILM WHITE - 0,18 mm | |
| | | POLYPROP II SA MATT - 0,16 mm | |
Photo Paper | | FINAL PLOTFILM DOUBLE MATT - 0,09 mm | |
| CLEAR FILM DP 0,10 mm | |
| ZENITH PHOTO MATT - 180 g/m² | | | |
| POSTERPRINT GLOSSY - 170 g/m² | | | |
| POSTERPRINT SATIN - 170 g/m² | | Special Film | |
| SM PHOTO GLOSS - 190 g/m² | | |
| SM PHOTO SATIN - 190 g/m² | | PAPER BLUE BACK IOD - 140 g/m² | |
| HQ PHOTO PAPER GLOSS - 220 g/m² | | | |
| HQ PHOTO PAPER SATIN - 220 g/m² | | | |
| DD PHOTO GLOSS - 240 g/m² | | Vinyl Adhesive | |
| DD PHOTO SATIN - 240 g/m² | | |
| MF PHOTO GLOSS - 270 g/m² | | VINYL ADHESIVE PMO - 0,08 mm | |
| MF PHOTO SATIN - 270 g/m² | | | |
| PRO PHOTO GLOSS - 300 g/m² | | | |
| PRO PHOTO PEARL - 300 g/m² | | Banner / Canvas | |
| COLOR PROOF SATIN - 170 g/m² | | |
| | | CANVAS ARTIST - 0,48 mm | |
| | | CANVAS PALERMO - 350 g/m² | |
Special Paper | | CANVAS FLORENCE - 390 g/m² | |
| FLAG OUTDOOR - 0,33 mm | |
| PAPER BLUE BACK - 140 g/m² | | POLY BANNER LIGHT - 0,19 mm | |
| | | POLY BANNER - 0,29 mm | |
| | | SCRIM BANNER BLOCKOUT - 0,38 mm | |
Art Paper | | | |
| | |
| AQUARELLA - 235 g/m² | | | |
| DUTCH RAG - 300 g/m² | | | |
| | | | |
| | | | |